Speed is one of the most important stats in Pokemon Champions. Move first, and you have the opportunity to control the pace of the game. Move second, and you risk losing a Pokemon before it even gets to act. Understanding which Pokemon naturally move fast, which ones need support to keep up, and which speed thresholds actually matter in the current meta is one of the most important things you can learn as a competitive player.
What Are the Fastest Pokemon in Pokemon Champions

The two fastest Pokemon in the game right now are Mega Aerodactyl and Mega Alakazam, both sitting at 150 base Speed. With a favourable nature and max investment they each hit 222 Speed, which makes them the benchmark everything else in the format is measured against.
Close behind them are Mega Beedrill and Mega Sceptile at 145 base Speed, hitting 216 at max. Dragapult and Mega Greninja sit just below at 142 base, reaching 213.
The 130 base Speed tier is also critically important because it houses Aerodactyl, Jolteon, Mega Gengar, and Mega Raichu Y, all hitting 200 with a favourable nature and max EVs. Choice Scarf Basculegion is specifically trained to outspeed this tier, so knowing it is a major checkpoint in team building.
The 120 base tier is home to Sneasler, Mega Froslass, Alakazam, and Mega Starmie, all reaching 189 at max. Sneasler in particular is one of the most important Speed benchmarks in the format as the fastest Fake Out user available. An Unburden Sneasler that consumes its item doubles its Speed and can reach 344 with Adamant or 378 with Jolly, making it capable of outspeeding even some Tailwind teams.
How Do You Make a Pokemon Faster in Pokemon Champions
There are several ways to increase your Pokemon's Speed beyond its natural stat.
Held Items
Choice Scarf multiplies the holder's Speed by 1.5x, making it the most common Speed boosting item. The most impactful Choice Scarf users in the current meta are Basculegion, Rotom-Wash, and Garchomp.
Natures
A Speed boosting nature adds a 10 percent multiplier to the final Speed stat. The four natures that boost Speed are Timid, which lowers Attack, Hasty, which lowers Defense, Jolly, which lowers Special Attack, and Naive, which lowers Special Defense. Timid and Jolly are by far the most commonly used since most competitive Pokemon either rely on Special Attack or physical Attack respectively, keeping the stat drop as irrelevant as possible.
Abilities
Several abilities directly affect Speed. Unburden doubles Speed when the held item is consumed, which makes Sneasler one of the most threatening Speed abusers in the format. Swift Swim doubles Speed in Rain, making Basculegion under Pelipper extremely dangerous. Sand Rush doubles Speed in Sandstorm, the primary reason Excadrill appears on sand teams. Chlorophyll doubles Speed in Sunshine and is the core reason Venusaur functions as a threat on sun teams.
Moves
Tailwind doubles the Speed of your entire side for four turns. Icy Wind, Bulldoze, and Electro Web lower the opponent's Speed by one stage, which lets slower Pokemon outspeed targets they otherwise could not. Trick Room reverses the turn order entirely, making the slowest Pokemon on the field act first.
Max Speed for Every Pokemon in Pokemon Champions
Note: The Choice Scarf columns at the end of the table are included purely as reference figures. Not every Pokemon listed will run or benefit from Choice Scarf in practice. Use those columns as a calculation tool rather than a recommendation to run Scarf on every Pokemon shown.
| Image | Pokemon | Base Speed | Max Speed (Favourable +32 EV) | Max Speed (Neutral +32 EV) | Max Speed (Neutral 0 EV) | -Spe Nature (0 EV) | Max + Scarf | Neutral +32 + Scarf |
|---|---|---|---|---|---|---|---|---|
| Mega Aerodactyl | 150 | 222 | 202 | 170 | 153 | 333 | 303 | |
| Mega Alakazam | 150 | 222 | 202 | 170 | 153 | 333 | 303 | |
| Mega Beedrill | 145 | 216 | 197 | 165 | 148 | 324 | 295 | |
| Mega Sceptile | 145 | 216 | 197 | 165 | 148 | 324 | 295 | |
| Dragapult | 142 | 213 | 194 | 162 | 145 | 319 | 291 | |
| Mega Greninja | 142 | 213 | 194 | 162 | 145 | 319 | 291 | |
| Mega Lopunny | 135 | 205 | 187 | 155 | 139 | 307 | 280 | |
| Mega Manectric | 135 | 205 | 187 | 155 | 139 | 307 | 280 | |
| Mega Delphox | 134 | 204 | 186 | 154 | 138 | 306 | 279 | |
| Aerodactyl | 130 | 200 | 182 | 150 | 135 | 300 | 273 | |
| Jolteon | 130 | 200 | 182 | 150 | 135 | 300 | 273 | |
| Mega Gengar | 130 | 200 | 182 | 150 | 135 | 300 | 273 | |
| Mega Raichu Y | 130 | 200 | 182 | 150 | 135 | 300 | 273 | |
| Mega Pyroar | 126 | 195 | 178 | 146 | 131 | 292 | 267 | |
| Talonflame | 126 | 195 | 178 | 146 | 131 | 292 | 267 | |
| Weavile | 125 | 194 | 177 | 145 | 130 | 291 | 265 | |
| Mega Meowstic | 124 | 193 | 176 | 144 | 129 | 289 | 264 | |
| Meowscarada | 123 | 192 | 175 | 143 | 128 | 288 | 262 | |
| Noivern | 123 | 192 | 175 | 143 | 128 | 288 | 262 | |
| Greninja | 122 | 191 | 174 | 142 | 127 | 286 | 261 | |
| Mega Pidgeot | 121 | 190 | 173 | 141 | 126 | 285 | 259 | |
| Alakazam | 120 | 189 | 172 | 140 | 126 | 283 | 258 | |
| Mega Froslass | 120 | 189 | 172 | 140 | 126 | 283 | 258 | |
| Mega Starmie | 120 | 189 | 172 | 140 | 126 | 283 | 258 | |
| Sceptile | 120 | 189 | 172 | 140 | 126 | 283 | 258 | |
| Sneasler | 120 | 189 | 172 | 140 | 126 | 283 | 258 | |
| Hawlucha | 118 | 187 | 170 | 138 | 124 | 280 | 255 | |
| Mega Hawlucha | 118 | 187 | 170 | 138 | 124 | 280 | 255 | |
| Salazzle | 117 | 185 | 169 | 137 | 123 | 277 | 253 | |
| Whimsicott | 116 | 184 | 168 | 136 | 122 | 276 | 252 | |
| Mega Absol | 115 | 183 | 167 | 135 | 121 | 274 | 250 | |
| Mega Houndoom | 115 | 183 | 167 | 135 | 121 | 274 | 250 | |
| Starmie | 115 | 183 | 167 | 135 | 121 | 274 | 250 | |
| Serperior | 113 | 181 | 165 | 133 | 119 | 271 | 247 | |
| Lycanroc | 112 | 180 | 164 | 132 | 118 | 270 | 246 | |
| Mega Lucario | 112 | 180 | 164 | 132 | 118 | 270 | 246 | |
| Scolipede | 112 | 180 | 164 | 132 | 118 | 270 | 246 | |
| Maushold | 111 | 179 | 163 | 131 | 117 | 268 | 244 | |
| Espeon | 110 | 178 | 162 | 130 | 117 | 267 | 243 | |
| Froslass | 110 | 178 | 162 | 130 | 117 | 267 | 243 | |
| Gengar | 110 | 178 | 162 | 130 | 117 | 267 | 243 | |
| Mega Gallade | 110 | 178 | 162 | 130 | 117 | 267 | 243 | |
| Mega Metagross | 110 | 178 | 162 | 130 | 117 | 267 | 243 | |
| Mega Raichu X | 110 | 178 | 162 | 130 | 117 | 267 | 243 | |
| Mega Skarmory | 110 | 178 | 162 | 130 | 117 | 267 | 243 | |
| Mega Staraptor | 110 | 178 | 162 | 130 | 117 | 267 | 243 | |
| Raichu | 110 | 178 | 162 | 130 | 117 | 267 | 243 | |
| Alolan Raichu | 110 | 178 | 162 | 130 | 117 | 267 | 243 | |
| Tauros | 110 | 178 | 162 | 130 | 117 | 267 | 243 | |
| Hisuian Zoroark | 110 | 178 | 162 | 130 | 117 | 267 | 243 | |
| Heliolisk | 109 | 177 | 161 | 129 | 116 | 265 | 241 | |
| Ninetales-Alola | 109 | 177 | 161 | 129 | 116 | 265 | 241 | |
| Infernape | 108 | 176 | 160 | 128 | 115 | 264 | 240 | |
| Liepard | 106 | 173 | 158 | 126 | 113 | 259 | 237 | |
| Pyroar | 106 | 173 | 158 | 126 | 113 | 259 | 237 | |
| Espathra | 105 | 172 | 157 | 125 | 112 | 258 | 235 | |
| Lopunny | 105 | 172 | 157 | 125 | 112 | 258 | 235 | |
| Manectric | 105 | 172 | 157 | 125 | 112 | 258 | 235 | |
| Mega Pinsir | 105 | 172 | 157 | 125 | 112 | 258 | 235 | |
| Mega Sharpedo | 105 | 172 | 157 | 125 | 112 | 258 | 235 | |
| Zoroark | 105 | 172 | 157 | 125 | 112 | 258 | 235 | |
| Delphox | 104 | 171 | 156 | 124 | 111 | 256 | 234 | |
| Meowstic | 104 | 171 | 156 | 124 | 111 | 256 | 234 | |
| Emolga | 103 | 170 | 155 | 123 | 110 | 255 | 232 | |
| Mega Excadrill | 103 | 170 | 155 | 123 | 110 | 255 | 232 | |
| Floette-Eternal-Mega | 102 | 169 | 154 | 122 | 109 | 253 | 231 | |
| Furfrou | 102 | 169 | 154 | 122 | 109 | 253 | 231 | |
| Garchomp | 102 | 169 | 154 | 122 | 109 | 253 | 231 | |
| Dedenne | 101 | 168 | 153 | 121 | 108 | 252 | 229 | |
| Mega Glimmora | 101 | 168 | 153 | 121 | 108 | 252 | 229 | |
| Pidgeot | 101 | 168 | 153 | 121 | 108 | 252 | 229 | |
| Simipour | 101 | 168 | 153 | 121 | 108 | 252 | 229 | |
| Simisage | 101 | 168 | 153 | 121 | 108 | 252 | 229 | |
| Simisear | 101 | 168 | 153 | 121 | 108 | 252 | 229 | |
| Charizard | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Mega Blaziken | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Mega Charizard X | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Mega Charizard Y | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Mega Dragonite | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Mega Falinks | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Mega Gardevoir | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Mega Glalie | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Mega Kangaskhan | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Mega Medicham | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Ninetales | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Palafin | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Staraptor | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Tauros-Paldea | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Typhlosion | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Volcarona | 100 | 167 | 152 | 120 | 108 | 250 | 228 | |
| Hydreigon | 98 | 165 | 150 | 118 | 106 | 247 | 225 | |
| Morpeko | 97 | 163 | 149 | 117 | 105 | 244 | 223 | |
| Mimikyu | 96 | 162 | 148 | 116 | 104 | 243 | 222 | |
| Arcanine | 95 | 161 | 147 | 115 | 103 | 241 | 220 | |
| Gliscor | 95 | 161 | 147 | 115 | 103 | 241 | 220 | |
| Houndoom | 95 | 161 | 147 | 115 | 103 | 241 | 220 | |
| Leafeon | 95 | 161 | 147 | 115 | 103 | 241 | 220 | |
| Sharpedo | 95 | 161 | 147 | 115 | 103 | 241 | 220 | |
| Typhlosion-Hisui | 95 | 161 | 147 | 115 | 103 | 241 | 220 | |
| Tinkaton | 94 | 160 | 146 | 114 | 102 | 240 | 219 | |
| Floette-Eternal | 92 | 158 | 144 | 112 | 100 | 237 | 216 | |
| Krookodile | 92 | 158 | 144 | 112 | 100 | 237 | 216 | |
| Mega Garchomp | 92 | 158 | 144 | 112 | 100 | 237 | 216 | |
| Rotom | 91 | 157 | 143 | 111 | 99 | 235 | 214 | |
| Annihilape | 90 | 156 | 142 | 110 | 99 | 234 | 213 | |
| Arcanine-Hisui | 90 | 156 | 142 | 110 | 99 | 234 | 213 | |
| Kangaskhan | 90 | 156 | 142 | 110 | 99 | 234 | 213 | |
| Lucario | 90 | 156 | 142 | 110 | 99 | 234 | 213 | |
| Mega Chandelure | 90 | 156 | 142 | 110 | 99 | 234 | 213 | |
| Pikachu | 90 | 156 | 142 | 110 | 99 | 234 | 213 | |
| Roserade | 90 | 156 | 142 | 110 | 99 | 234 | 213 | |
| Vivillon | 89 | 155 | 141 | 109 | 98 | 232 | 211 | |
| Excadrill | 88 | 154 | 140 | 108 | 97 | 231 | 210 | |
| Mega Barbaracle | 88 | 154 | 140 | 108 | 97 | 231 | 210 | |
| Mega Malamar | 88 | 154 | 140 | 108 | 97 | 231 | 210 | |
| Glimmora | 86 | 151 | 138 | 106 | 95 | 226 | 207 | |
| Rotom-Fan | 86 | 151 | 138 | 106 | 95 | 226 | 207 | |
| Rotom-Frost | 86 | 151 | 138 | 106 | 95 | 226 | 207 | |
| Rotom-Heat | 86 | 151 | 138 | 106 | 95 | 226 | 207 | |
| Rotom-Mow | 86 | 151 | 138 | 106 | 95 | 226 | 207 | |
| Rotom-Wash | 86 | 151 | 138 | 106 | 95 | 226 | 207 | |
| Archaludon | 85 | 150 | 137 | 105 | 94 | 225 | 205 | |
| Ceruledge | 85 | 150 | 137 | 105 | 94 | 225 | 205 | |
| Heracross | 85 | 150 | 137 | 105 | 94 | 225 | 205 | |
| Kleavor | 85 | 150 | 137 | 105 | 94 | 225 | 205 | |
| Kommo-o | 85 | 150 | 137 | 105 | 94 | 225 | 205 | |
| Overqwil | 85 | 150 | 137 | 105 | 94 | 225 | 205 | |
| Pinsir | 85 | 150 | 137 | 105 | 94 | 225 | 205 | |
| Quaquaval | 85 | 150 | 137 | 105 | 94 | 225 | 205 | |
| Qwilfish | 85 | 150 | 137 | 105 | 94 | 225 | 205 | |
| Samurott-Hisui | 85 | 150 | 137 | 105 | 94 | 225 | 205 | |
| Toxicroak | 85 | 150 | 137 | 105 | 94 | 225 | 205 | |
| Gholdengo | 84 | 149 | 136 | 104 | 93 | 223 | 204 | |
| Gourgeist | 84 | 149 | 136 | 104 | 93 | 223 | 204 | |
| Gyarados | 81 | 146 | 133 | 101 | 90 | 219 | 199 | |
| Mega Gyarados | 81 | 146 | 133 | 101 | 90 | 219 | 199 | |
| Milotic | 81 | 146 | 133 | 101 | 90 | 219 | 199 | |
| Altaria | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Arbok | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Blaziken | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Chandelure | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Dragonite | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Gallade | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Gardevoir | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Glalie | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Goodra | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Mamoswine | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Medicham | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Mega Altaria | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Mega Eelektross | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Mega Meganium | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Mega Venusaur | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Meganium | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Passimian | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Venusaur | 80 | 145 | 132 | 100 | 90 | 217 | 198 | |
| Vanilluxe | 79 | 144 | 131 | 99 | 89 | 216 | 196 | |
| Basculegion | 78 | 143 | 130 | 98 | 88 | 214 | 195 | |
| Basculegion-F | 78 | 143 | 130 | 98 | 88 | 214 | 195 | |
| Blastoise | 78 | 143 | 130 | 98 | 88 | 214 | 195 | |
| Diggersby | 78 | 143 | 130 | 98 | 88 | 214 | 195 | |
| Feraligatr | 78 | 143 | 130 | 98 | 88 | 214 | 195 | |
| Mega Blastoise | 78 | 143 | 130 | 98 | 88 | 214 | 195 | |
| Mega Feraligatr | 78 | 143 | 130 | 98 | 88 | 214 | 195 | |
| Watchog | 77 | 141 | 129 | 97 | 87 | 211 | 193 | |
| Absol | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Armarouge | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Beedrill | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Falinks | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Florges | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Garbodor | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Klefki | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Mega Banette | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Mega Emboar | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Mega Heracross | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Mega Scizor | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Mega Scovillain | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Scovillain | 75 | 139 | 127 | 95 | 85 | 208 | 190 | |
| Malamar | 73 | 137 | 125 | 93 | 83 | 205 | 187 | |
| Slurpuff | 72 | 136 | 124 | 92 | 82 | 204 | 186 | |
| Tsareena | 72 | 136 | 124 | 92 | 82 | 204 | 186 | |
| Mega Tyranitar | 71 | 135 | 123 | 91 | 81 | 202 | 184 | |
| Sandaconda | 71 | 135 | 123 | 91 | 81 | 202 | 184 | |
| Tyrantrum | 71 | 135 | 123 | 91 | 81 | 202 | 184 | |
| Castform | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Decidueye | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Flapple | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Luxray | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Mega Clefable | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Mega Swampert | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Mega Victreebel | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Metagross | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Mr. Rime | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Politoed | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Polteageist | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Samurott | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Sinistcha | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Skarmory | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Victreebel | 70 | 134 | 122 | 90 | 81 | 201 | 183 | |
| Barbaracle | 68 | 132 | 120 | 88 | 79 | 198 | 180 | |
| Houndstone | 68 | 132 | 120 | 88 | 79 | 198 | 180 | |
| Mega Scrafty | 68 | 132 | 120 | 88 | 79 | 198 | 180 | |
| Corviknight | 67 | 130 | 119 | 87 | 78 | 195 | 178 | |
| Skeledirge | 66 | 129 | 118 | 86 | 77 | 193 | 177 | |
| Banette | 65 | 128 | 117 | 85 | 76 | 192 | 175 | |
| Chimecho | 65 | 128 | 117 | 85 | 76 | 192 | 175 | |
| Emboar | 65 | 128 | 117 | 85 | 76 | 192 | 175 | |
| Flareon | 65 | 128 | 117 | 85 | 76 | 192 | 175 | |
| Glaceon | 65 | 128 | 117 | 85 | 76 | 192 | 175 | |
| Mega Chimecho | 65 | 128 | 117 | 85 | 76 | 192 | 175 | |
| Orthworm | 65 | 128 | 117 | 85 | 76 | 192 | 175 | |
| Pelipper | 65 | 128 | 117 | 85 | 76 | 192 | 175 | |
| Scizor | 65 | 128 | 117 | 85 | 76 | 192 | 175 | |
| Umbreon | 65 | 128 | 117 | 85 | 76 | 192 | 175 | |
| Vaporeon | 65 | 128 | 117 | 85 | 76 | 192 | 175 | |
| Wyrdeer | 65 | 128 | 117 | 85 | 76 | 192 | 175 | |
| Alcremie | 64 | 127 | 116 | 84 | 75 | 190 | 174 | |
| Chesnaught | 64 | 127 | 116 | 84 | 75 | 190 | 174 | |
| Mega Scolipede | 62 | 125 | 114 | 82 | 73 | 187 | 171 | |
| Tyranitar | 61 | 124 | 113 | 81 | 72 | 186 | 169 | |
| Abomasnow | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Aegislash | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Clefable | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Decidueye-Hisui | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Empoleon | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Farigiraf | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Goodra-Hisui | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Grimmsnarl | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Incineroar | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Oranguru | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Primarina | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Swampert | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Sylveon | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Toucannon | 60 | 123 | 112 | 80 | 72 | 184 | 168 | |
| Clawitzer | 59 | 122 | 111 | 79 | 71 | 183 | 166 | |
| Aurorus | 58 | 121 | 110 | 78 | 70 | 181 | 165 | |
| Pangoro | 58 | 121 | 110 | 78 | 70 | 181 | 165 | |
| Rampardos | 58 | 121 | 110 | 78 | 70 | 181 | 165 | |
| Scrafty | 58 | 121 | 110 | 78 | 70 | 181 | 165 | |
| Torterra | 56 | 118 | 108 | 76 | 68 | 177 | 162 | |
| Trevenant | 56 | 118 | 108 | 76 | 68 | 177 | 162 | |
| Ampharos | 55 | 117 | 107 | 75 | 67 | 175 | 160 | |
| Golurk | 55 | 117 | 107 | 75 | 67 | 175 | 160 | |
| Machamp | 55 | 117 | 107 | 75 | 67 | 175 | 160 | |
| Mega Golurk | 55 | 117 | 107 | 75 | 67 | 175 | 160 | |
| Aggron | 50 | 112 | 102 | 70 | 63 | 168 | 153 | |
| Audino | 50 | 112 | 102 | 70 | 63 | 168 | 153 | |
| Azumarill | 50 | 112 | 102 | 70 | 63 | 168 | 153 | |
| Beartic | 50 | 112 | 102 | 70 | 63 | 168 | 153 | |
| Eelektross | 50 | 112 | 102 | 70 | 63 | 168 | 153 | |
| Kingambit | 50 | 112 | 102 | 70 | 63 | 168 | 153 | |
| Mawile | 50 | 112 | 102 | 70 | 63 | 168 | 153 | |
| Mega Aggron | 50 | 112 | 102 | 70 | 63 | 168 | 153 | |
| Mega Audino | 50 | 112 | 102 | 70 | 63 | 168 | 153 | |
| Mega Mawile | 50 | 112 | 102 | 70 | 63 | 168 | 153 | |
| Sableye | 50 | 112 | 102 | 70 | 63 | 168 | 153 | |
| Vileplume | 50 | 112 | 102 | 70 | 63 | 168 | 153 | |
| Ditto | 48 | 110 | 100 | 68 | 61 | 165 | 150 | |
| Hippowdon | 47 | 108 | 99 | 67 | 60 | 162 | 148 | |
| Bellibolt | 45 | 106 | 97 | 65 | 58 | 159 | 145 | |
| Conkeldurr | 45 | 106 | 97 | 65 | 58 | 159 | 145 | |
| Mega Ampharos | 45 | 106 | 97 | 65 | 58 | 159 | 145 | |
| Dragalge | 44 | 105 | 96 | 64 | 57 | 157 | 144 | |
| Hydrapple | 44 | 105 | 96 | 64 | 57 | 157 | 144 | |
| Mega Chesnaught | 44 | 105 | 96 | 64 | 57 | 157 | 144 | |
| Mega Dragalge | 44 | 105 | 96 | 64 | 57 | 157 | 144 | |
| Crabominable | 43 | 104 | 95 | 63 | 56 | 156 | 142 | |
| Araquanid | 42 | 103 | 94 | 62 | 55 | 154 | 141 | |
| Ariados | 40 | 101 | 92 | 60 | 54 | 151 | 138 | |
| Camerupt | 40 | 101 | 92 | 60 | 54 | 151 | 138 | |
| Forretress | 40 | 101 | 92 | 60 | 54 | 151 | 138 | |
| Rhyperior | 40 | 101 | 92 | 60 | 54 | 151 | 138 | |
| Avalugg-Hisui | 38 | 99 | 90 | 58 | 52 | 148 | 135 | |
| Drampa | 36 | 96 | 88 | 56 | 50 | 144 | 132 | |
| Mega Drampa | 36 | 96 | 88 | 56 | 50 | 144 | 132 | |
| Garganacl | 35 | 95 | 87 | 55 | 49 | 142 | 130 | |
| Mudsdale | 35 | 95 | 87 | 55 | 49 | 142 | 130 | |
| Spiritomb | 35 | 95 | 87 | 55 | 49 | 142 | 130 | |
| Toxapex | 35 | 95 | 87 | 55 | 49 | 142 | 130 | |
| Mega Crabominable | 33 | 93 | 85 | 53 | 47 | 139 | 127 | |
| Stunfisk | 32 | 92 | 84 | 52 | 46 | 138 | 126 | |
| Stunfisk-Galar | 32 | 92 | 84 | 52 | 46 | 138 | 126 | |
| Appletun | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Bastiodon | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Cofagrigus | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Mega Abomasnow | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Mega Slowbro | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Mega Steelix | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Reuniclus | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Runerigus | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Slowbro | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Slowbro-Galar | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Slowking | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Slowking-Galar | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Snorlax | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Steelix | 30 | 90 | 82 | 50 | 45 | 135 | 123 | |
| Aromatisse | 29 | 89 | 81 | 49 | 44 | 133 | 121 | |
| Hatterene | 29 | 89 | 81 | 49 | 44 | 133 | 121 | |
| Musharna | 29 | 89 | 81 | 49 | 44 | 133 | 121 | |
| Avalugg | 28 | 88 | 80 | 48 | 43 | 132 | 120 | |
| Mega Camerupt | 20 | 79 | 72 | 40 | 36 | 118 | 108 | |
| Mega Sableye | 20 | 79 | 72 | 40 | 36 | 118 | 108 | |
| Torkoal | 20 | 79 | 72 | 40 | 36 | 118 | 108 |














